Cream and Ice Cream Butyrometer Koehler Gerber Standard

In stock

Cream and Ice Cream Butyrometer Koehler Gerber Standard
Volumetric method for 5 ml cream, with a frosted label on the bulb, plain neck, without a stopper.

03.0303 % Fat: 0 - 30; division: 0.5 (± 0.25) A, B, E, F 1
03.0304 % Fat: 0 - 40; division: 0.5 (± 0.25) A, B, E, F 1
03.0305 % Fat: 0 - 50; division: 0.5 (± 0.25) A, B, E, F 1
03.0306 % Fat: 0 - 50; division: 1.0 (± 0.5) A, B, E, F 1
03.0307 % Fat: 0 - 60; division: 1.0 (± 0.5) A, B, E, F 1
03.0308 % Fat: 0 - 70; division: 1.0 (± 0.5) A, B, E, F 1
03.0309 % Fat: 0 - 80; division: 1.0 (± 0.5) A, B, E, F 1

Cream and Ice Cream Butyrometer Koehler Gerber Standard
Volumetric method for 5 ml cream, with a frosted label on the bulb, plain neck, without a stopper.

03.0303 % Fat: 0 – 30; division: 0.5 (± 0.25) A, B, E, F 1
03.0304 % Fat: 0 – 40; division: 0.5 (± 0.25) A, B, E, F 1
03.0305 % Fat: 0 – 50; division: 0.5 (± 0.25) A, B, E, F 1
03.0306 % Fat: 0 – 50; division: 1.0 (± 0.5) A, B, E, F 1
03.0307 % Fat: 0 – 60; division: 1.0 (± 0.5) A, B, E, F 1
03.0308 % Fat: 0 – 70; division: 1.0 (± 0.5) A, B, E, F 1
03.0309 % Fat: 0 – 80; division: 1.0 (± 0.5) A, B, E, F 1

Be the first to review “Cream and Ice Cream Butyrometer Koehler Gerber Standard”

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *

Reviews

There are no reviews yet.

See It Styled On Instagram

    No access token

Main Menu